
Solid wood for building purposes (KVH)
KVH-NSi
- High-quality solid wood, class S 10 as per DIN 4074-1
- Sorted by machine
- Smoothed and chamfered
- Cut, core-separated, European spruce
- 15-18% wood moisture
- Dimensions precise to +/- 1 mm
- Finger-jointed as per DIN 68140-1 for lengths of > 5.00 m
- Monitored production
KVH-Nsi
Number of lengths per packing unit (VE)
| Width | Height in cm | Length | |||||||||
| cm | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | m |
| 4 | 180 | 5,00 | |||||||||
| 6 | 126 | ||||||||||
| 84 | 70 | 63 | 56 | 49 | 42 | 35 | 35 | 28 | 13,00 | ||
| 49 | 42 | 35 | 16,00 | ||||||||
| 8 | 84 | 50 | 45 | 40 | 35 | 30 | 25 | 25 | 20 | 13,00 | |
| 35 | 30 | 25 | 16,00 | ||||||||
| 10 | 40 | 36 | 32 | 28 | 24 | 20 | 20 | 16 | 13,00 | ||
| 12 | 27 | 24 | 21 | 18 | 15 | 15 | 12 | ||||
| 14 | 32 | ||||||||||
| 16 | 14 | 10 | 8 | ||||||||
KVH-Si
- As before, but without core and coloured stripes
- Clean-planed and chamfered
We supply the listed products from stock. Please ask us about other dimensions, types of wood and non-finger-jointed KVH.
